A long black — double espresso over hot water — is the cleanest benchmark for coffee prices in London. No milk, no syrups, no variables. Just coffee. We track what 27 speciality shops charge, by neighbourhood and over time.
All prices in GBP for a standard long black or Americano. Ranked most to least expensive.
| # | Coffee shop | Area | Price |
|---|---|---|---|
| 1 | Nude Espresso - Hanbury Street | Whitechapel | £3.90 |
| 2 | Allpress - Redchurch Espresso Bar | Bethnal Green | £3.90 |
| 3 | % Arabica - Spitalfields | Whitechapel | £3.85 |
| 4 | Prufrock Coffee | Clerkenwell | £3.80 |
| 5 | Kiss the Hippo - Cannon Street | Fleet Street | £3.70 |
| 6 | Rosslyn - Liverpool St | Moorgate | £3.70 |
| 7 | Fico Bianco | Chislehurst | £3.70 |
| 8 | Rosslyn - Tower 42 | Moorgate | £3.70 |
| 9 | Kaffeine Eastcastle St | Fitzrovia | £3.60 |
| 10 | ZerotoOne | Whitechapel | £3.60 |
| 11 | Paper & Cup | Bethnal Green | £3.50 |
| 12 | Store Street Espresso - Bishopsgate | Moorgate | £3.50 |
| 13 | Flying Horse Coffee - Shoreditch | Moorgate | £3.40 |
| 14 | Blank Street Coffee - Liverpool St | Moorgate | £3.40 |
| 15 | Coffee on Camden | Chislehurst | £3.20 |
| 16 | Platō | Whitechapel | £3.10 |
| 17 | Zealand Road | Bow | £3.00 |
| 18 | Bara Cafe | Peckham | £3.00 |
| 19 | The Larder | Bethnal Green | £2.70 |
| 20 | Mae + Harvey | Bow | £2.50 |
| 21 | Attendant - Fitzrovia | Fitzrovia | £2.50 |
| 22 | Caravan - Exmouth Market | Clerkenwell | £2.50 |
| 23 | Gitane | Fitzrovia | £2.50 |
| 24 | Morty and Bob's | Hackney | £2.40 |
| 25 | The Peanut Vendor | Bow | £2.30 |
| 26 | Mile 27 | Fitzrovia | £2.20 |
| 27 | Loafing | Homerton | £2.20 |
27 shops listed. Last updated June 2026.
How the average long black price varies across London.
Tracking the overall average long black price in London, quarter by quarter.