Compare what you'll pay for a long black (or Americano) across the city. A long black is a good benchmark — just coffee and water, no milk variable.
All prices in GBP for a standard long black or Americano. Ranked most to least expensive.
| # | Coffee shop | Area | Price |
|---|---|---|---|
| 1 | % Arabica - Spitalfields | Whitechapel | £3.85 |
| 2 | Allpress - Redchurch Espresso Bar | Bethnal Green | £3.8 |
| 3 | Prufrock | Clerkenwell | £3.8 |
| 4 | Fico Bianco | Bromley | £3.7 |
| 5 | Kiss the Hippo - Cannon Street | Fleet Street | £3.7 |
| 6 | Nagare Coffee - Brushfield St | Whitechapel | £3.6 |
| 7 | Kaffeine Eastcastle St | West End | £3.6 |
| 8 | Store Street Espresso - Bishopsgate | Moorgate | £3.5 |
| 9 | Flying Horse Coffee - Shoreditch | Moorgate | £3.4 |
| 10 | Blank Street Coffee - Liverpool St | Moorgate | £3.4 |
| 11 | Coffee on Camden | Bromley | £3.2 |
| 12 | Bara Cafe | Peckham | £3.0 |
| 13 | Nude Espresso - Hanbury Street | Whitechapel | £3.0 |
| 14 | The Larder | Bethnal Green | £2.7 |
| 15 | Attendant - Fitzrovia | West End | £2.5 |
| 16 | Mae + Harvey | Bow | £2.5 |
| 17 | Gitane | West End | £2.5 |
| 18 | Caravan - Exmouth Market | Clerkenwell | £2.5 |
| 19 | Morty and Bob's | Hackney | £2.4 |
| 20 | The Peanut Vendor | Bow | £2.3 |
| 21 | Zealand Road | Bow | £2.2 |
| 22 | Loafing | Homerton | £2.2 |
| 23 | Mile 27 | West End | £2.2 |
| 24 | Paper & Cup | Bethnal Green | £2.1 |
24 shops listed
How the average long black price varies across London.
Tracking the overall average quarter by quarter.